What is covered? Complete at a glance - BUPA International Benefits Table.
BUPA International Benefits
| BENEFITS | ESSENTIAL | CLASSIC | GOLD |
|---|---|---|---|
| ANNUAL OVERALL MAXIMUM | £500,000, US$1,000,000, €750,000 | £750,000, US$1,500,000, €1,000,000 | £1,000,000, US$2,000,000, €1,500,000 |
| OUT-PATIENT TREATMENT | |||
| Out-patient surgical operations |
Paid in full | ||
| Wellness mammogram, PAP test, prostate cancer or colon screening (after one year's membership) | Not covered | up to £500, US$1000, or €750 each membership year | |
| Consultants' fees for consultations | up to £5,000, US$10,000, €8,000 each membership year | Paid in full | |
| Pathology, X-rays and diagnostic tests | |||
| Costs for treatment by therapists and complementary medicine practitioners | Up to 20 visits each membership year paid in full | Up to 40 visits each membership year paid in full | |
| Consultants' and psycholgists' fees for psychiatric treatment (after two years' membership) | Up to 15 visits each membership year paid in full | Up to 30 visits each membership year paid in full | |
| Vaccinations | up to £50, US$100, or €75 each membership year | up to £100, US$200, or €150 each membership year | |
| Costs for treatment by a family doctor | Not covered | Up to 20 visits each membership year | |
| Prescribed drugs and dressings | up to £600, US$1,200, or €900 each membership year | ||
| Accident-related dental treatment | up to £400, US$800, or €600 each membership year | ||
| IN-PATIENT TREATMENT | |||
| Benefit | Essential | Classic | Gold |
| Hospital accommodation | Paid in full | ||
| Surgical operations, including pre- and post-operative care | |||
| Nursing care, drugs and surgical dressings | |||
| Physicians' fees | |||
| Theatre charges and intensive care | |||
| Pathology, X-rays, diagnostic tests and physiotherapy | |||
| Prostheses and appliances | |||
| Parent accommodation | |||
| Psychiatric treatment (after two years' membership, lifetime maximum 90 days) | |||
| OTHER BENEFITS | |||
| Benefit | Essential | Classic | Gold |
| Cancer treatment | Paid in full | ||
| Maternity cover (after 10 months' membership) | Not covered | up to £3000, US$6000, or €4,500 each membership year | up to £5000, US$10,00, or €7,500 each membership year |
| MRI, CT and PET scans | Paid in full | ||
| Transplant services | |||
| Local road ambulance | |||
| Local air ambulance | up to £5000, US$10,00, or €7,300 each membership year | ||
| Home nursing after in-patient treatment |
up to £100, US$200, €150 each day up a maximum of 30 days each membership year | ||
| In-patient cash benefit | £75, US$120, €110 per night up to a maximum of 20 days each membership year | ||
| HIV/AIDS drug therapy including ART (after 5 years membership | Not covered | up to £10,000, US$20,000, or €15,000 each membership year | |
| Hospice and palliative care | up to £20,000, US$40,000, or €30,000 maximum benefit for the whole membership |
||
| In-patient rehabilitation | paid in full up to 30 nights each membership year | ||
| Newborn care | up to £75,000, US$150,000, or €110,000 maximum benefit for all treatment received during the first 90 days following birth | ||
| Healthline services | Included | ||
| OPTIONAL BENEFITS (if purchased) | |||
| Benefit | Essential | Classic | Gold |
| USA cover | 100% of costs in network, 80% of cost out of network Treatment must be pre-authorised |
||
| Dental treatment | Not covered | up to £600, US$1,200, or €900 maximum benefit for each membership year | |
| Evacuation and Repatriation | The overall maximum benefit does not apply |
||
Benefits correct - 1st April 2008
| Go to Top | Free Quote |



